John Glenn Columbus Flughafen Abflüge (CMH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4057 | 05:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN997 | 05:00 | geplant | |
| Cleveland (CLE) | United Airlines | UA3934 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3097 | 05:02 | 05:24 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN615 | 05:10 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1452 | 05:20 | geplant | |
| Chicago (ORD) | United Express | UA3677 expand_more(2) | 05:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3529 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1513 expand_more(1) | 05:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 05:34 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 05:45 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN523 | 05:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(1) | 06:00 | geplant | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | geplant | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2052 | 06:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:00 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3458 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3745 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:04 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK450 | 06:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1108 | 06:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL5271 expand_more(1) | 06:15 | geplant | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:15 | geplant | |
| Washington (DCA) | American Airlines | AA4035 | 06:19 | geplant | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:20 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:20 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN610 | 06:20 | geplant | |
| Roanoke (ROA) | NetJets | EJA348 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(3) | 06:35 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:35 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:35 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1970 | 06:40 | geplant | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 06:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 06:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1937 | 06:50 | geplant | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(4) | 07:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7410 | 07:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 07:00 | geplant | |
| Chicago (ORD) | British Airways | BA2418 | 07:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 07:00 | geplant | |
| Miami (MIA) | American Eagle | AA3642 expand_more(1) | 07:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9167 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | geplant | |
| Washington (IAD) | NetJets | EJA871 | 07:00 | geplant | |
| Roanoke (ROA) | NetJets | EJA616 | 07:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:05 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4638 | 07:05 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(2) | 07:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:07 | geplant | |
| New York (EWR) | United Express | UA3457 | 07:08 | geplant | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:09 | geplant | |
| New York (JFK) | El Al | LY4497 | 07:09 | geplant | |
| New York (JFK) | KLM | KL7755 | 07:09 | geplant | |
| New York (JFK) | Korean Air | KE7508 | 07:09 | geplant | |
| New York (JFK) | SAS | SK3366 | 07:09 | geplant | |
| New York (JFK) | Saudia | SV6396 | 07:09 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:09 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1045 | 07:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:13 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:13 | geplant | |
| New York (LGA) | American Eagle | AA4799 | 07:15 | geplant | |
| Nashville (BNA) | NetJets | EJA348 | 07:18 | geplant | |
| Auburn (AUO) | NetJets | EJA817 | 07:30 | geplant | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 07:46 | geplant | |
| New York (JFK) | British Airways | BA6616 | 07:46 | geplant | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:46 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:46 | geplant | |
| New York (JFK) | Qatar Airways | QR9283 | 07:46 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(3) | 08:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 08:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA2499 | 08:00 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8780 | 08:00 | geplant | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 08:00 | geplant | |
| Boston (BOS) | Qatar Airways | QR8557 | 08:00 | geplant | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | geplant | |
| New York (LGA) | WestJet | WS8447 | 08:00 | geplant | |
| Naples (APF) | NetJets | EJA656 | 08:00 | geplant | |
| Naples (APF) | NetJets | EJA457 | 08:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3883 expand_more(3) | 08:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 08:01 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 08:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2490 | 08:01 | geplant | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:10 | geplant | |
| Detroit (DTW) | WestJet | WS6893 | 08:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1165 | 08:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei John Glenn Columbus Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
