John Glenn Columbus Flughafen Abflüge (CMH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Portland (PWM) | Breeze Airways | MX744 | 12:05 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL9964 | 12:10 | geplant | |
New York (LGA) | American Eagle | AA4400 | 12:20 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN981 | 12:20 | geplant | |
Detroit (DTW) | Delta Connection | DL5810 expand_more(3) | 12:22 | geplant | |
Detroit (DTW) | Air France | AF8878 | 12:22 | geplant | |
Detroit (DTW) | KLM | KL6375 | 12:22 | geplant | |
Detroit (DTW) | WestJet | WS6773 | 12:22 | geplant | |
Washington (DCA) | American Eagle | AA4700 expand_more(1) | 12:25 | geplant | |
Washington (DCA) | Alaska Airlines | AS4368 | 12:25 | geplant | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 12:29 | geplant | |
New York (JFK) | British Airways | BA1812 | 12:29 | geplant | |
New York (JFK) | Iberia | IB4141 | 12:29 | geplant | |
New York (JFK) | Qatar Airways | QR8751 | 12:29 | geplant | |
New York (JFK) | Royal Jordanian | RJ7026 | 12:29 | geplant | |
Austin (AUS) | Southwest Airlines | WN1915 | 12:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(5) | 12:38 | geplant | |
Atlanta (ATL) | Aeromexico | AM3459 | 12:38 | geplant | |
Atlanta (ATL) | Air France | AF2149 | 12:38 | geplant | |
Atlanta (ATL) | KLM | KL5101 | 12:38 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6265 | 12:38 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4351 | 12:38 | geplant | |
New York (EWR) | United Express | UA3564 expand_more(1) | 12:38 | geplant | |
New York (EWR) | Lufthansa | LH7907 | 12:38 | geplant | |
New York (EWR) | Spirit Airlines | NK1783 | 12:58 | Storniert | |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(3) | 01:01 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7353 | 01:01 | geplant | |
Philadelphia (PHL) | British Airways | BA1821 | 01:01 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7827 | 01:01 | geplant | |
Boston (BOS) | American Eagle | AA3443 expand_more(2) | 01:10 | geplant | |
Boston (BOS) | Iberia | IB4711 | 01:10 | geplant | |
Boston (BOS) | Qatar Airways | QR2628 | 01:10 | geplant | |
Charlotte (CLT) | American Eagle | AA5663 | 01:13 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1126 expand_more(4) | 01:38 | geplant | |
Minneapolis (MSP) | Air France | AF8935 | 01:38 | geplant | |
Minneapolis (MSP) | KLM | KL6783 | 01:38 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 01:38 | geplant | |
Minneapolis (MSP) | WestJet | WS7207 | 01:38 | geplant | |
Washington (DCA) | Southwest Airlines | WN204 | 01:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN1721 | 02:00 | geplant | |
Chicago (ORD) | United Airlines | UA1681 expand_more(2) | 02:06 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2198 | 02:06 | geplant | |
Chicago (ORD) | Lufthansa | LH7597 | 02:06 | geplant | |
Detroit (DTW) | Delta Connection | DL3848 expand_more(4) | 02:09 | geplant | |
Detroit (DTW) | Air France | AF5800 | 02:09 | geplant | |
Detroit (DTW) | KLM | KL5769 | 02:09 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1816 | 02:09 | geplant | |
Detroit (DTW) | WestJet | WS6934 | 02:09 | geplant | |
Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 02:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4145 | 02:16 | geplant | |
Dallas (DFW) | Qantas | QF4741 | 02:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR9388 | 02:16 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2054 | 02:20 | geplant | |
New York (LGA) | Delta Connection | DL4947 expand_more(1) | 02:22 | geplant | |
New York (LGA) | WestJet | WS7347 | 02:22 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2060 | 02:25 | geplant | |
Chicago (ORD) | American Eagle | AA4898 expand_more(5) | 02:44 | geplant | |
Chicago (ORD) | Aer Lingus | EI7517 | 02:44 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6156 | 02:44 | geplant | |
Chicago (ORD) | British Airways | BA1814 | 02:44 | geplant | |
Chicago (ORD) | Iberia | IB4542 | 02:44 | geplant | |
Chicago (ORD) | Qatar Airways | QR7671 | 02:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(6) | 02:46 | geplant | |
Atlanta (ATL) | Aeromexico | AM3644 | 02:46 | geplant | |
Atlanta (ATL) | KLM | KL7117 | 02:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7021 | 02:46 | geplant | |
Atlanta (ATL) | SAS | SK3790 | 02:46 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4349 | 02:46 | geplant | |
Atlanta (ATL) | WestJet | WS6512 | 02:46 | geplant | |
Washington (DCA) | American Eagle | AA5608 | 02:59 | Storniert | |
Washington (IAD) | United Express | UA3428 expand_more(4) | 03:00 | geplant | |
Washington (IAD) | Air Canada | AC3546 | 03:00 | geplant | |
Washington (IAD) | Austrian Airlines | OS7842 | 03:00 | geplant | |
Washington (IAD) | Brussels Airlines | SN9047 | 03:00 | geplant | |
Washington (IAD) | Lufthansa | LH8597 | 03:00 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN1393 | 03:05 | geplant | |
Belmar (BLM) | NetJets | EJA330 | 03:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5360 | 03:35 | geplant | |
Denver (DEN) | United Airlines | UA1389 | 03:38 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN755 | 03:55 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2089 | 04:00 | geplant | |
Hilton Head Island (HHH) | Jet Linx Aviation | JL87 | 04:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei John Glenn Columbus Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!