John Glenn Columbus Flughafen Abflüge (CMH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 10:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:55 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:55 | geplant | |
| Hilton Head Island (HHH) | NetJets | EJA904 | 11:00 | geplant | |
| Hilton Head Island (HHH) | NetJets | EJA904 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 11:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3423 | 11:03 | geplant | |
| Atlanta (ATL) | KLM | KL5506 | 11:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8995 | 11:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4349 | 11:03 | geplant | |
| Boston (BOS) | Delta Connection | DL5754 expand_more(3) | 11:04 | geplant | |
| Boston (BOS) | Air France | AF3487 | 11:04 | geplant | |
| Boston (BOS) | SAS | SK3314 | 11:04 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3012 | 11:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5144 expand_more(2) | 11:12 | geplant | |
| Philadelphia (PHL) | British Airways | BA6516 | 11:12 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8541 | 11:12 | geplant | |
| New York (LGA) | Delta Connection | DL5786 | 11:20 | geplant | |
| New York (EWR) | United Express | UA3480 | 11:22 | geplant | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(6) | 11:26 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7488 | 11:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 11:26 | geplant | |
| Chicago (ORD) | British Airways | BA5338 | 11:26 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7597 | 11:26 | geplant | |
| Chicago (ORD) | Iberia | IB4271 | 11:26 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9353 | 11:26 | geplant | |
| Miami (MIA) | American Airlines | AA2477 expand_more(1) | 11:37 | geplant | |
| Miami (MIA) | Qatar Airways | QR9055 | 11:37 | geplant | |
| Houston (IAH) | United Express | UA4068 expand_more(1) | 11:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:45 | geplant | |
| New York (LGA) | American Eagle | AA4380 | 11:46 | geplant | |
| Atlanta (ATL) | Frontier | F92539 | 11:48 | geplant | |
| Nantucket (ACK) | NetJets | EJA543 | 12:00 | geplant | |
| Boston (BOS) | American Eagle | AA4389 expand_more(3) | 12:03 | geplant | |
| Boston (BOS) | British Airways | BA6781 | 12:03 | geplant | |
| Boston (BOS) | Iberia | IB4704 | 12:03 | geplant | |
| Boston (BOS) | Qatar Airways | QR2628 | 12:03 | geplant | |
| Washington (DCA) | American Eagle | AA4700 expand_more(1) | 12:19 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4368 | 12:19 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1132 | 12:30 | geplant | |
| Miami (MIA) | Southwest Airlines | WN1422 | 12:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN738 | 12:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN446 | 12:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(6) | 12:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3459 | 12:54 | geplant | |
| Atlanta (ATL) | Air France | AF2259 | 12:54 | geplant | |
| Atlanta (ATL) | KLM | KL5507 | 12:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8434 | 12:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4351 | 12:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7437 | 12:54 | geplant | |
| Charleston (CHS) | Breeze Airways | MX209 | 12:55 | geplant | |
| New York (JFK) | Delta Connection | DL5169 expand_more(7) | 12:56 | geplant | |
| New York (JFK) | Air France | AF2273 | 12:56 | geplant | |
| New York (JFK) | El Al | LY4493 | 12:56 | geplant | |
| New York (JFK) | KLM | KL7755 | 12:56 | geplant | |
| New York (JFK) | LATAM Airlines | LA8482 | 12:56 | geplant | |
| New York (JFK) | SAS | SK3364 | 12:56 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4722 | 12:56 | geplant | |
| New York (JFK) | WestJet | WS6723 | 12:56 | geplant | |
| Charlotte (CLT) | American Eagle | AA5505 | 01:05 | geplant | |
| New York (JFK) | American Eagle | AA4388 expand_more(3) | 01:06 | geplant | |
| New York (JFK) | British Airways | BA1812 | 01:06 | geplant | |
| New York (JFK) | Iberia | IB4141 | 01:06 | geplant | |
| New York (JFK) | Qatar Airways | QR8751 | 01:06 | geplant | |
| New York (EWR) | United Express | UA3604 expand_more(1) | 01:07 | geplant | |
| New York (EWR) | Lufthansa | LH7907 | 01:07 | geplant | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(3) | 01:19 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6853 | 01:19 | geplant | |
| Dallas (DFW) | Qantas | QF4685 | 01:19 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9323 | 01:19 | geplant | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 01:36 | geplant | |
| Orlando (MCO) | Volaris | Y42800 | 01:36 | geplant | |
| New York (LGA) | Delta Connection | DL5669 expand_more(1) | 02:10 | geplant | |
| New York (LGA) | WestJet | WS5447 | 02:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL3652 expand_more(4) | 02:11 | geplant | |
| Detroit (DTW) | Air France | AF2975 | 02:11 | geplant | |
| Detroit (DTW) | KLM | KL7438 | 02:11 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1622 | 02:11 | geplant | |
| Detroit (DTW) | WestJet | WS6711 | 02:11 | geplant | |
| Chicago (ORD) | United Airlines | UA323 expand_more(4) | 02:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2198 | 02:18 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7423 | 02:18 | geplant | |
| Chicago (ORD) | Emirates | EK6040 | 02:18 | geplant | |
| Chicago (ORD) | Lufthansa | LH7597 | 02:18 | geplant | |
| New York (LGA) | American Eagle | AA4745 | 02:39 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei John Glenn Columbus Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
