Прибытие и вылет рейсов на Аэропорт John Glenn Columbus
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3226 | 00:16 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN862 | 00:55 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK968 | 00:59 | по расписанию | |
White Plains (HPN) | NetJets | EJA656 | 08:30 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN834 | 08:45 | по расписанию | |
Charlotte (CLT) | NetJets | EJA707 | 08:54 | по расписанию | |
St Louis (STL) | NetJets | EJA598 | 08:54 | по расписанию | |
Teterboro (TEB) | NetJets | EJA751 | 08:54 | по расписанию | |
Detroit (DTW) | Delta Connection | DL3937 expand_more(1) | 09:41 | по расписанию | |
Detroit (DTW) | WestJet | WS7319 | 09:41 | по расписанию | |
Boston (BOS) | American Eagle | AA4389 | 09:42 | по расписанию | |
Washington (IAD) | United Express | UA3406 expand_more(3) | 09:44 | по расписанию | |
Washington (IAD) | Air Canada | AC3543 | 09:44 | по расписанию | |
Washington (IAD) | Avianca | AV2051 | 09:44 | по расписанию | |
Washington (IAD) | Copa Airlines | CM1270 | 09:44 | по расписанию | |
Chicago (ORD) | United Express | UA3715 expand_more(1) | 09:45 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:45 | по расписанию | |
Chicago (ORD) | American Eagle | AA3597 expand_more(1) | 09:48 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6219 | 09:48 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN263 | 09:50 | по расписанию | |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:21 | по расписанию | |
New York (LGA) | WestJet | WS5496 | 10:21 | по расписанию | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 10:29 | по расписанию | |
Orlando (MCO) | Volaris | Y42062 | 10:29 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 10:35 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:35 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK779 | 10:46 | по расписанию | |
Dallas (DFW) | American Airlines | AA1565 | 10:53 | по расписанию | |
Boston (BOS) | Delta Connection | DL5654 | 11:05 | по расписанию | |
Charlotte (CLT) | American Eagle | AA5360 | 11:14 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:19 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:19 | по расписанию | |
Atlanta (ATL) | WestJet | WS6445 | 11:19 | по расписанию | |
New York (JFK) | Delta Connection | DL5683 expand_more(3) | 11:23 | по расписанию | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:23 | по расписанию | |
New York (JFK) | LATAM Airlines | LA8738 | 11:23 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:23 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2793 | 11:25 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2149 | 11:30 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2484 | 11:30 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN2704 | 11:35 | по расписанию | |
New York (LGA) | United Express | AA4597 | 11:39 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK782 | 11:42 | по расписанию | |
Washington (DCA) | American Eagle | AA4700 | 11:43 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL4837 expand_more(1) | 11:50 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6526 | 11:50 | по расписанию | |
Newark (EWR) | United Express | UA3641 | 12:02 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN2292 | 12:10 | по расписанию | |
Coatesville (CTH) | Baker Aviation | KOW700 | 12:18 | по расписанию | |
New Orleans (MSY) | Spirit Airlines | NK939 | 12:29 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5733 expand_more(1) | 12:37 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2404 | 12:37 | по расписанию | |
Chicago (ORD) | American Eagle | AA4521 | 12:48 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2743 | 12:59 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN3782 | 13:15 | по расписанию | |
New York (JFK) | American Eagle | AA4714 expand_more(3) | 13:19 | по расписанию | |
New York (JFK) | British Airways | BA6626 | 13:19 | по расписанию | |
New York (JFK) | Cathay Pacific | CX7538 | 13:19 | по расписанию | |
New York (JFK) | Qatar Airways | QR7690 | 13:19 | по расписанию | |
Detroit (DTW) | Delta Connection | DL3988 expand_more(2) | 13:23 | по расписанию | |
Detroit (DTW) | Korean Air | KE3211 | 13:23 | по расписанию | |
Detroit (DTW) | WestJet | WS5690 | 13:23 | по расписанию | |
Chicago (ORD) | United Express | UA3649 expand_more(2) | 13:25 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:25 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:25 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2155 | 13:45 | по расписанию | |
Charleston (CRW) | NetJets | EJA954 | 13:57 | по расписанию | |
Washington (IAD) | United Express | UA3516 expand_more(4) | 14:14 | по расписанию | |
Washington (IAD) | Air Canada | AC3541 | 14:14 | по расписанию | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:14 | по расписанию | |
Washington (IAD) | Avianca | AV2227 | 14:14 | по расписанию | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:14 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN613 | 14:20 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3900 | 14:30 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1478 | 14:35 | по расписанию | |
Charlotte (CLT) | American Eagle | AA5085 | 14:37 | по расписанию | |
Denver (DEN) | United Airlines | UA1460 | 14:37 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN2647 | 14:50 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4217 | 15:00 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN2970 | 15:05 | по расписанию | |
Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 15:17 | по расписанию | |
Dallas (DFW) | Japan Airlines | JL7338 | 15:17 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7732 | 15:17 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:23 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3520 | 15:23 | по расписанию | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 15:30 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:30 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA4475 expand_more(2) | 15:34 | по расписанию | |
Philadelphia (PHL) | British Airways | BA6567 | 15:34 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2926 | 15:34 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN2077 | 15:45 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4681 | 15:50 | по расписанию | |
Chicago (ORD) | American Eagle | AA5697 expand_more(3) | 15:51 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6789 | 15:51 | по расписанию | |
Chicago (ORD) | British Airways | BA5151 | 15:51 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7330 | 15:51 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN478 | 15:55 | по расписанию | |
New York (LGA) | Delta Connection | DL5675 | 15:56 | по расписанию | |
Houston (IAH) | United Express | UA6214 expand_more(2) | 15:57 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:57 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:57 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN4310 | 16:15 | по расписанию | |
Washington (IAD) | United Express | UA3503 | 16:54 | по расписанию | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 16:55 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:55 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8716 | 16:55 | по расписанию | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16:55 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA1234 expand_more(2) | 16:59 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS4478 | 16:59 | по расписанию | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:59 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3125 | 17:00 | по расписанию | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 17:07 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2769 | 17:07 | по расписанию | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 17:14 | по расписанию | |
Detroit (DTW) | Air France | AF2351 | 17:14 | по расписанию | |
Detroit (DTW) | KLM | KL5738 | 17:14 | по расписанию | |
Detroit (DTW) | WestJet | WS7931 | 17:14 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2029 | 17:23 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:27 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2406 | 17:27 | по расписанию | |
Seattle (SEA) | American Airlines | AA7503 | 17:27 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:27 | по расписанию | |
New York (JFK) | Delta Connection | DL5659 expand_more(7) | 17:39 | по расписанию | |
New York (JFK) | Air France | AF5864 | 17:39 | по расписанию | |
New York (JFK) | ITA Airways | AZ5888 | 17:39 | по расписанию | |
New York (JFK) | Kenya Airways | KQ7039 | 17:39 | по расписанию | |
New York (JFK) | KLM | KL7244 | 17:39 | по расписанию | |
New York (JFK) | Korean Air | KE7319 | 17:39 | по расписанию | |
New York (JFK) | LATAM Airlines | LA8646 | 17:39 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:39 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2656 | 17:40 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2047 | 17:45 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA4669 expand_more(2) | 17:52 | по расписанию | |
Philadelphia (PHL) | British Airways | BA6770 | 17:52 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 17:52 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:54 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3078 | 17:54 | по расписанию | |
Atlanta (ATL) | Air France | AF5731 | 17:54 | по расписанию | |
Atlanta (ATL) | KLM | KL5105 | 17:54 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:54 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK749 | 18:05 | по расписанию | |
Jacksonville (JAX) | Breeze Airways | MX326 | 18:14 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1596 | 18:40 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL4921 expand_more(2) | 18:43 | по расписанию | |
Minneapolis (MSP) | KLM | KL6922 | 18:43 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7646 | 18:43 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3214 | 18:45 | по расписанию | |
Newark (EWR) | GoJet | G74400 | 18:48 | по расписанию | |
Boston (BOS) | Delta Connection | DL5653 expand_more(5) | 18:50 | по расписанию | |
Boston (BOS) | Air France | AF2150 | 18:50 | по расписанию | |
Boston (BOS) | ITA Airways | AZ4280 | 18:50 | по расписанию | |
Boston (BOS) | KLM | KL7200 | 18:50 | по расписанию | |
Boston (BOS) | Korean Air | KE3963 | 18:50 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS4207 | 18:50 | по расписанию | |
Washington (IAD) | United Express | UA6079 expand_more(5) | 18:51 | по расписанию | |
Washington (IAD) | Air Canada | AC3542 | 18:51 | по расписанию | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:51 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:51 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2201 | 18:51 | по расписанию | |
Washington (IAD) | Lufthansa | LH7610 | 18:51 | по расписанию | |
New York (LGA) | American Eagle | AA4562 | 18:52 | по расписанию | |
Newark (EWR) | United Express | UA4402 expand_more(1) | 18:54 | по расписанию | |
Newark (EWR) | Lufthansa | LH7540 | 18:54 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN1374 | 19:00 | по расписанию | |
Chicago (ORD) | American Eagle | AA3533 expand_more(6) | 19:03 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7434 | 19:03 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4736 | 19:03 | по расписанию | |
Chicago (ORD) | British Airways | BA5155 | 19:03 | по расписанию | |
Chicago (ORD) | Cathay Pacific | CX7572 | 19:03 | по расписанию | |
Chicago (ORD) | Iberia | IB4485 | 19:03 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7496 | 19:03 | по расписанию | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 19:06 | по расписанию | |
New York (JFK) | British Airways | BA4664 | 19:06 | по расписанию | |
New York (JFK) | Cathay Pacific | CX7523 | 19:06 | по расписанию | |
New York (JFK) | Iberia | IB4031 | 19:06 | по расписанию | |
New York (JFK) | Japan Airlines | JL7807 | 19:06 | по расписанию | |
New York (JFK) | Qatar Airways | QR2424 | 19:06 | по расписанию | |
Tampa (TPA) | Spirit Airlines | NK957 | 19:19 | по расписанию | |
Washington (DCA) | American Eagle | AA5557 expand_more(1) | 19:22 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS4174 | 19:22 | по расписанию | |
Charlotte (CLT) | American Eagle | AA5099 | 19:40 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN4215 | 20:05 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3819 | 20:25 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK393 | 20:28 | по расписанию | |
Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 20:31 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6226 | 20:31 | по расписанию | |
Dallas (DFW) | Qantas | QF4359 | 20:31 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2593 | 20:31 | по расписанию | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 20:45 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:45 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:45 | по расписанию | |
Chicago (ORD) | Emirates | EK6236 | 20:45 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(2) | 20:47 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:47 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5381 | 20:47 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3104 | 20:55 | по расписанию | |
Chicago (ORD) | American Eagle | AA3526 expand_more(6) | 21:04 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7561 | 21:04 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6230 | 21:04 | по расписанию | |
Chicago (ORD) | British Airways | BA6528 | 21:04 | по расписанию | |
Chicago (ORD) | Iberia | IB4561 | 21:04 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR9136 | 21:04 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7907 | 21:04 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN4302 | 21:15 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(8) | 21:30 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3079 | 21:30 | по расписанию | |
Atlanta (ATL) | Air France | AF3692 | 21:30 | по расписанию | |
Atlanta (ATL) | KLM | KL5544 | 21:30 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3519 | 21:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 21:30 | по расписанию | |
Atlanta (ATL) | SAS | SK3471 | 21:30 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 21:30 | по расписанию | |
Atlanta (ATL) | WestJet | WS5416 | 21:30 | по расписанию | |
Washington (DCA) | American Airlines | AA4426 | 21:44 | по расписанию | |
Detroit (DTW) | Delta Connection | DL5856 expand_more(4) | 21:53 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3166 | 21:53 | по расписанию | |
Detroit (DTW) | Air France | AF5857 | 21:53 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 21:53 | по расписанию | |
Detroit (DTW) | WestJet | WS5688 | 21:53 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3052 | 21:55 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1540 | 21:57 | по расписанию | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 22:00 | по расписанию | |
Newark (EWR) | Lufthansa | LH7580 | 22:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA3154 expand_more(2) | 22:07 | по расписанию | |
Dallas (DFW) | AlphaSky | AS6773 | 22:07 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9502 | 22:07 | по расписанию | |
Chicago (ORD) | United Express | UA3716 expand_more(2) | 22:12 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:12 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8720 | 22:12 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK848 | 22:17 | по расписанию | |
Boston (BOS) | American Airlines | AA4641 expand_more(2) | 22:20 | по расписанию | |
Boston (BOS) | Iberia | IB4639 | 22:20 | по расписанию | |
Boston (BOS) | Qatar Airways | QR8582 | 22:20 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN2234 | 22:20 | по расписанию | |
Miami (MIA) | American Eagle | AA3530 expand_more(1) | 22:24 | по расписанию | |
Miami (MIA) | Qatar Airways | QR7956 | 22:24 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1105 | 22:25 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:34 | по расписанию | |
Phoenix (PHX) | AlphaSky | AS6246 | 22:34 | по расписанию | |
Denver (DEN) | United Airlines | UA1969 | 22:37 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3761 | 22:45 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(2) | 22:56 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4743 | 22:56 | по расписанию | |
Salt Lake City (SLC) | KLM | KL7402 | 22:56 | по расписанию | |
Chicago (ORD) | American Eagle | AA3447 expand_more(6) | 22:57 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7433 | 22:57 | по расписанию | |
Chicago (ORD) | AlphaSky | AS6665 | 22:57 | по расписанию | |
Chicago (ORD) | British Airways | BA5149 | 22:57 | по расписанию | |
Chicago (ORD) | Finnair | AY4131 | 22:57 | по расписанию | |
Chicago (ORD) | Iberia | IB4518 | 22:57 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR9081 | 22:57 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2922 | 23:05 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA3250 expand_more(2) | 23:08 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7578 | 23:08 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5383 | 23:08 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1094 | 23:10 | по расписанию | |
New York (JFK) | Delta Connection | DL5658 expand_more(7) | 23:11 | по расписанию | |
New York (JFK) | Air France | AF3489 | 23:11 | по расписанию | |
New York (JFK) | El Al | LY4492 | 23:11 | по расписанию | |
New York (JFK) | ITA Airways | AZ5859 | 23:11 | по расписанию | |
New York (JFK) | Kenya Airways | KQ7084 | 23:11 | по расписанию | |
New York (JFK) | KLM | KL5872 | 23:11 | по расписанию | |
New York (JFK) | SAS | SK3367 | 23:11 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4849 | 23:11 | по расписанию | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:35 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9758 | 23:35 | по расписанию | |
Houston (IAH) | Emirates | EK6096 | 23:35 | по расписанию | |
Washington (IAD) | United Express | UA3646 expand_more(3) | 23:38 | по расписанию | |
Washington (IAD) | Air Canada | AC3544 | 23:38 | по расписанию | |
Washington (IAD) | Air China | CA7270 | 23:38 | по расписанию | |
Washington (IAD) | Lufthansa | LH8646 | 23:38 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(5) | 23:40 | по расписанию | |
Minneapolis (MSP) | Aeromexico | AM4031 | 23:40 | по расписанию | |
Minneapolis (MSP) | KLM | KL6614 | 23:40 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:40 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:40 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8226 | 23:40 | по расписанию | |
Chicago (ORD) | United Express | UA3614 expand_more(1) | 23:40 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:40 | по расписанию | |
Miami (MIA) | American Eagle | AA3463 | 23:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 23:59 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3298 | 23:59 | по расписанию | |
Atlanta (ATL) | Air France | AF5735 | 23:59 | по расписанию | |
Atlanta (ATL) | KLM | KL5542 | 23:59 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3947 | 23:59 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:59 | по расписанию | |
Atlanta (ATL) | SAS | SK3713 | 23:59 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3206 | 05:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 05:02 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4582 | 05:02 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK969 | 05:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3326 | 05:30 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1654 | 05:40 | по расписанию | |
Louisville (SDF) | Delta Connection | DL5891 | 05:45 | по расписанию | |
New York (EWR) | United Express | UA3559 | 05:49 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN746 | 05:50 | по расписанию | |
New York (JFK) | American Eagle | AA4808 expand_more(4) | 05:53 | по расписанию | |
New York (JFK) | British Airways | BA6616 | 05:53 | по расписанию | |
New York (JFK) | Cathay Pacific | CX7553 | 05:53 | по расписанию | |
New York (JFK) | Japan Airlines | JL7806 | 05:53 | по расписанию | |
New York (JFK) | Qatar Airways | QR9283 | 05:53 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA3303 | 06:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3381 | 06:00 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3948 | 06:00 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6563 | 06:00 | по расписанию | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | по расписанию | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:00 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:00 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:00 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN2938 | 06:00 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK506 | 06:00 | по расписанию | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN1917 | 06:10 | по расписанию | |
Washington (DCA) | American Eagle | AA4035 | 06:10 | по расписанию | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:13 | по расписанию | |
Washington (IAD) | Air Canada | AC3545 | 06:13 | по расписанию | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:13 | по расписанию | |
Washington (IAD) | Avianca | AV2052 | 06:13 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2208 | 06:13 | по расписанию | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:13 | по расписанию | |
Detroit (DTW) | Delta Connection | DL5841 expand_more(2) | 06:30 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3598 | 06:30 | по расписанию | |
Detroit (DTW) | WestJet | WS6858 | 06:30 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN1561 | 06:30 | по расписанию | |
Miami (MIA) | American Eagle | AA3667 | 06:30 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(3) | 06:35 | по расписанию | |
Minneapolis (MSP) | Aeromexico | AM3539 | 06:35 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:35 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7536 | 06:35 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1972 | 06:40 | по расписанию | |
Charlotte (CLT) | American Airlines | AA3217 | 06:45 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3431 | 06:50 | по расписанию | |
Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:53 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7410 | 06:53 | по расписанию | |
Chicago (ORD) | AlphaSky | AS6163 | 06:53 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7331 | 06:53 | по расписанию | |
New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:00 | по расписанию | |
New York (JFK) | El Al | LY4497 | 07:00 | по расписанию | |
New York (JFK) | ITA Airways | AZ5878 | 07:00 | по расписанию | |
New York (JFK) | Kenya Airways | KQ7012 | 07:00 | по расписанию | |
New York (JFK) | Korean Air | KE7508 | 07:00 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6470 | 07:00 | по расписанию | |
New York (JFK) | SAS | SK3366 | 07:00 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4714 | 07:00 | по расписанию | |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1810 | 07:00 | по расписанию | |
Dallas (DFW) | American Eagle | AA3510 expand_more(3) | 07:10 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4002 | 07:10 | по расписанию | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:10 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR8740 | 07:10 | по расписанию | |
Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 07:10 | по расписанию | |
Boston (BOS) | Korean Air | KE3984 | 07:10 | по расписанию | |
Boston (BOS) | SAS | SK3791 | 07:10 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS4214 | 07:10 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN612 | 07:10 | по расписанию | |
