Прибытие и вылет рейсов на Аэропорт John Glenn Columbus
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 00:13 | 23:55 | приземлился |
Miami (MIA) | Qatar Airways | QR2591 | 00:13 | 23:55 | приземлился |
Fort Lauderdale (FLL) | Spirit Airlines | NK1708 | 00:18 | 03:08 | приземлился |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 00:21 | 01:29 | приземлился |
Minneapolis (MSP) | Aeromexico | AM3422 | 00:21 | 01:29 | приземлился |
Minneapolis (MSP) | Korean Air | KE3865 | 00:21 | 01:29 | приземлился |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 00:21 | 01:29 | приземлился |
Minneapolis (MSP) | WestJet | WS8226 | 00:21 | 01:29 | приземлился |
Chicago (MDW) | Southwest Airlines | WN2662 | 00:25 | 03:58 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(4) | 00:40 | Отменено | |
Atlanta (ATL) | Aeromexico | AM3092 | 00:40 | Отменено | |
Atlanta (ATL) | KLM | KL5542 | 00:40 | Отменено | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 00:40 | Отменено | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:40 | Отменено | |
Dallas (DFW) | American Airlines | AA398 expand_more(3) | 00:42 | 02:35 | приземлился |
Dallas (DFW) | Alaska Airlines | AS4507 | 00:42 | 02:35 | приземлился |
Dallas (DFW) | Cathay Pacific | CX7669 | 00:42 | 02:35 | приземлился |
Dallas (DFW) | Qatar Airways | QR2593 | 00:42 | 02:35 | приземлился |
Phoenix (PHX) | Southwest Airlines | WN1545 | 01:05 | 03:24 | приземлился |
Las Vegas (LAS) | Southwest Airlines | WN3880 | 01:30 | 02:14 | приземлился |
Seattle (SEA) | Alaska Airlines | AS315 expand_more(4) | 05:13 | 05:22 | приземлился |
Seattle (SEA) | Air Tahiti Nui | TN2784 | 05:13 | 05:22 | приземлился |
Seattle (SEA) | American Airlines | AA7503 | 05:13 | 05:22 | приземлился |
Seattle (SEA) | Finnair | AY4585 | 05:13 | 05:22 | приземлился |
Seattle (SEA) | Hawaiian Airlines | HA6644 | 05:13 | 05:22 | приземлился |
San Francisco (SFO) | United Airlines | UA362 | 06:38 | 06:21 | приземлился |
Tampa (TPA) | Southwest Airlines | WN2086 | 08:15 | 08:07 | приземлился |
New York (LGA) | American Eagle | AA4465 | 08:20 | 08:21 | приземлился |
Orlando (MCO) | Frontier | F91611 | 08:24 | 07:59 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:05 | 09:07 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6225 | 09:05 | 09:07 | приземлился |
Boston (BOS) | American Eagle | AA4517 | 09:26 | 09:12 | приземлился |
Chicago (ORD) | United Airlines | UA1832 expand_more(1) | 09:37 | неизвестный | |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:37 | неизвестный | |
Detroit (DTW) | Delta Connection | DL5141 expand_more(1) | 09:46 | 09:42 | приземлился |
Detroit (DTW) | WestJet | WS7564 | 09:46 | 09:42 | приземлился |
St Louis (STL) | Southwest Airlines | WN739 | 09:50 | 09:56 | приземлился |
Washington (IAD) | United Express | UA6015 expand_more(3) | 09:53 | 10:19 | приземлился |
Washington (IAD) | Air Canada | AC3543 | 09:53 | 10:19 | приземлился |
Washington (IAD) | Avianca | AV2051 | 09:53 | 10:19 | приземлился |
Washington (IAD) | Copa Airlines | CM1270 | 09:53 | 10:19 | приземлился |
Chicago (MDW) | Southwest Airlines | WN2074 | 09:55 | 09:54 | приземлился |
Philadelphia (PHL) | American Eagle | AA5820 expand_more(1) | 09:57 | 09:44 | приземлился |
Philadelphia (PHL) | Alaska Airlines | AS6104 | 09:57 | 09:44 | приземлился |
Minneapolis (MSP) | Delta Air Lines | DL1175 expand_more(7) | 10:05 | 09:52 | приземлился |
Minneapolis (MSP) | Aeromexico | AM3408 | 10:05 | 09:52 | приземлился |
Minneapolis (MSP) | Air France | AF2217 | 10:05 | 09:52 | приземлился |
Minneapolis (MSP) | KLM | KL6870 | 10:05 | 09:52 | приземлился |
Minneapolis (MSP) | Korean Air | KE7013 | 10:05 | 09:52 | приземлился |
Minneapolis (MSP) | LATAM Airlines | LA8978 | 10:05 | 09:52 | приземлился |
Minneapolis (MSP) | SAS | SK3744 | 10:05 | 09:52 | приземлился |
Minneapolis (MSP) | Virgin Atlantic | VS1956 | 10:05 | 09:52 | приземлился |
Chicago (ORD) | SkyWest Airlines | AA6445 expand_more(1) | 10:05 | 09:27 | приземлился |
Chicago (ORD) | Alaska Airlines | AS6095 | 10:05 | 09:27 | приземлился |
Orlando (MCO) | Southwest Airlines | WN802 | 10:15 | 10:08 | приземлился |
New York (LGA) | Delta Connection | DL5686 expand_more(1) | 10:23 | 10:13 | приземлился |
New York (LGA) | WestJet | WS6488 | 10:23 | 10:13 | приземлился |
Newark (EWR) | Spirit Airlines | NK1782 | 10:41 | Отменено | |
Dallas (DFW) | American Airlines | AA1279 expand_more(1) | 10:53 | 10:34 | приземлился |
Dallas (DFW) | Alaska Airlines | AS6853 | 10:53 | 10:34 | приземлился |
Houston (IAH) | United Express | UA6134 expand_more(1) | 11:01 | 10:31 | приземлился |
Houston (IAH) | Air New Zealand | NZ9756 | 11:01 | 10:31 | приземлился |
Charlotte (CLT) | American Eagle | AA4190 | 11:02 | 10:40 | приземлился |
Boston (BOS) | Delta Connection | DL5848 | 11:11 | 11:19 | приземлился |
Detroit (DTW) | Delta Connection | DL5863 | 11:14 | 10:59 | приземлился |
Raleigh (RDU) | Breeze Airways | MX744 | 11:25 | 11:05 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:33 | С задержкой | |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:33 | С задержкой | |
Atlanta (ATL) | WestJet | WS6445 | 11:33 | С задержкой | |
Nashville (BNA) | Southwest Airlines | WN1044 | 11:35 | 11:33 | приземлился |
New York (JFK) | Delta Connection | DL5771 expand_more(4) | 11:40 | 11:36 | приземлился |
New York (JFK) | China Eastern Airlines | MU8701 | 11:40 | 11:36 | приземлился |
New York (JFK) | El Al | LY4494 | 11:40 | 11:36 | приземлился |
New York (JFK) | LATAM Airlines | LA6708 | 11:40 | 11:36 | приземлился |
New York (JFK) | Virgin Atlantic | VS2912 | 11:40 | 11:36 | приземлился |
Chicago (MDW) | flyExclusive | JRE753 | 11:47 | 11:48 | приземлился |
New York (LGA) | American Eagle | AA4400 | 11:49 | 11:40 | приземлился |
New York (JFK) | American Eagle | AA4714 expand_more(2) | 11:50 | 11:50 | приземлился |
New York (JFK) | British Airways | BA6626 | 11:50 | 11:50 | приземлился |
New York (JFK) | Cathay Pacific | CX7538 | 11:50 | 11:50 | приземлился |
Washington (DCA) | American Eagle | AA4700 | 11:55 | С задержкой | |
Newark (EWR) | United Express | UA3629 | 11:57 | 11:44 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN1915 | 12:00 | 11:56 | приземлился |
Boston (BOS) | American Eagle | AA3443 | 12:19 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(1) | 12:36 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9113 | 12:36 | по расписанию | |
Charlotte (CLT) | American Eagle | AA5663 | 12:43 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1126 expand_more(1) | 12:53 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8436 | 12:53 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN711 | 13:00 | по расписанию | |
Westhampton (FOK) | NetJets | EJA379 | 13:06 | по расписанию | |
Chicago (ORD) | United Airlines | UA2364 expand_more(2) | 13:07 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:07 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:07 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2057 | 13:15 | по расписанию | |
Dallas (DFW) | American Airlines | AA1492 | 13:26 | по расписанию | |
Detroit (DTW) | Delta Connection | DL3848 expand_more(2) | 13:29 | по расписанию | |
Detroit (DTW) | Korean Air | KE3211 | 13:29 | по расписанию | |
Detroit (DTW) | WestJet | WS7321 | 13:29 | по расписанию | |
New York (LGA) | NetJets | EJA501 | 13:30 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN345 | 13:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3768 | 13:40 | Отменено | |
Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 13:41 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3947 | 13:41 | по расписанию | |
New York (LGA) | Delta Connection | DL4947 | 13:42 | по расписанию | |
Westhampton (FOK) | NetJets | EJA638 | 13:54 | по расписанию | |
Chicago (ORD) | American Eagle | AA5012 expand_more(2) | 14:08 | по расписанию | |
Chicago (ORD) | British Airways | BA5152 | 14:08 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 14:08 | по расписанию | |
Washington (IAD) | United Express | UA3689 expand_more(4) | 14:14 | по расписанию | |
Washington (IAD) | Air Canada | AC3541 | 14:14 | по расписанию | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:14 | по расписанию | |
Washington (IAD) | Avianca | AV2227 | 14:14 | по расписанию | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:14 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1394 | 14:20 | по расписанию | |
Washington (DCA) | American Eagle | AA5608 | 14:29 | Отменено | |
Champaign (CMI) | NetJets | EJA746 | 14:30 | по расписанию | |
Denver (DEN) | United Airlines | UA1460 | 14:32 | по расписанию | |
Charlotte (CLT) | American Eagle | AA5360 | 14:56 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN9002 | 15:04 | по расписанию | |
Omaha (OMA) | Jet Linx Aviation | JL87 | 15:06 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2583 | 15:10 | по расписанию | |
Newark (EWR) | United Express | UA3699 | 15:20 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(2) | 15:24 | по расписанию | |
Philadelphia (PHL) | British Airways | BA6532 | 15:24 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2822 | 15:24 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN2089 | 15:25 | по расписанию | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15:33 | по расписанию | |
Toronto (YYZ) | United Airlines | UA8165 | 15:33 | по расписанию | |
Chicago (ORD) | United Express | UA3603 expand_more(1) | 15:35 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:35 | по расписанию | |
New York (LGA) | American Eagle | AA4356 | 15:45 | по расписанию | |
New York (LGA) | Delta Connection | DL5701 expand_more(1) | 15:52 | по расписанию | |
New York (LGA) | WestJet | WS7451 | 15:52 | по расписанию | |
Houston (IAH) | United Airlines | UA722 expand_more(2) | 15:54 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:54 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:54 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(4) | 16:03 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3071 | 16:03 | по расписанию | |
Atlanta (ATL) | Air France | AF8736 | 16:03 | по расписанию | |
Atlanta (ATL) | KLM | KL7314 | 16:03 | по расписанию | |
Atlanta (ATL) | WestJet | WS7077 | 16:03 | по расписанию | |
Chicago (ORD) | American Eagle | AA3414 expand_more(2) | 16:09 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4690 | 16:09 | по расписанию | |
Chicago (ORD) | British Airways | BA5155 | 16:09 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2179 | 16:15 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2077 | 16:15 | по расписанию | |
Thomasville (TVI) | flyExclusive | JRE715 | 16:20 | по расписанию | |
New York (JFK) | American Eagle | AA4767 expand_more(3) | 16:33 | по расписанию | |
New York (JFK) | British Airways | BA4664 | 16:33 | по расписанию | |
New York (JFK) | Jet Linx Aviation | JL7807 | 16:33 | по расписанию | |
New York (JFK) | Qatar Airways | QR2424 | 16:33 | по расписанию | |
Washington (DCA) | American Eagle | AA5375 | 16:34 | по расписанию | |
Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16:37 | по расписанию | |
Boston (BOS) | Korean Air | KE3963 | 16:37 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:37 | по расписанию | |
Phoenix (PHX) | American Airlines | AA602 expand_more(1) | 16:37 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 16:37 | по расписанию | |
Teterboro (TEB) | NetJets | EJA505 | 16:42 | по расписанию | |
Chicago (ORD) | United Airlines | UA467 expand_more(2) | 16:52 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:52 | по расписанию | |
Chicago (ORD) | Lufthansa | LH7988 | 16:52 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN674 | 17:00 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA1037 expand_more(3) | 17:01 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS4478 | 17:01 | по расписанию | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:01 | по расписанию | |
Los Angeles (LAX) | Qantas | QF4769 | 17:01 | по расписанию | |
Portland (PWM) | Breeze Airways | MX745 | 17:05 | по расписанию | |
New York (LGA) | Spirit Airlines | NK1092 | 17:09 | по расписанию | |
White River (LEB) | Slate Aviation | SGX703 | 17:14 | по расписанию | |
Chicago (ORD) | American Eagle | AA3361 expand_more(2) | 17:17 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6536 | 17:17 | по расписанию | |
Chicago (ORD) | British Airways | BA6528 | 17:17 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY1491 | 17:17 | по расписанию | |
Detroit (DTW) | Delta Connection | DL5274 expand_more(3) | 17:20 | по расписанию | |
Detroit (DTW) | Air France | AF3460 | 17:20 | по расписанию | |
Detroit (DTW) | KLM | KL5736 | 17:20 | по расписанию | |
Detroit (DTW) | WestJet | WS5488 | 17:20 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN2093 | 17:25 | по расписанию | |
Charlotte (CLT) | American Eagle | AA5649 | 17:29 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN2059 | 17:30 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:32 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:32 | по расписанию | |
Seattle (SEA) | American Airlines | AA7526 | 17:32 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:32 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:33 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3078 | 17:33 | по расписанию | |
Atlanta (ATL) | Air France | AF5731 | 17:33 | по расписанию | |
Atlanta (ATL) | KLM | KL5105 | 17:33 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:33 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2985 expand_more(1) | 17:56 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5381 | 17:56 | по расписанию | |
New York (JFK) | Delta Connection | DL5620 expand_more(6) | 18:01 | по расписанию | |
New York (JFK) | Air France | AF5864 | 18:01 | по расписанию | |
New York (JFK) | ITA Airways | AZ5888 | 18:01 | по расписанию | |
New York (JFK) | KLM | KL7244 | 18:01 | по расписанию | |
New York (JFK) | Korean Air | KE7319 | 18:01 | по расписанию | |
New York (JFK) | LATAM Airlines | LA8646 | 18:01 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4709 | 18:01 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3339 | 18:05 | по расписанию | |
Washington (DCA) | American Airlines | AA4409 | 18:24 | по расписанию | |
Newark (EWR) | United Airlines | UA3545 expand_more(1) | 18:24 | по расписанию | |
Newark (EWR) | Lufthansa | LH7540 | 18:24 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2753 expand_more(3) | 18:25 | по расписанию | |
Minneapolis (MSP) | Air France | AF8903 | 18:25 | по расписанию | |
Minneapolis (MSP) | KLM | KL6877 | 18:25 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6547 | 18:25 | по расписанию | |
Dallas (DFW) | American Airlines | AA2337 expand_more(4) | 18:33 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6226 | 18:33 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 18:33 | по расписанию | |
Dallas (DFW) | Qantas | QF3238 | 18:33 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2348 | 18:33 | по расписанию | |
Miami (MIA) | American Eagle | AA3540 | 18:47 | по расписанию | |
Washington (IAD) | United Express | UA3566 expand_more(5) | 18:48 | по расписанию | |
Washington (IAD) | Air Canada | AC3542 | 18:48 | по расписанию | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:48 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:48 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2201 | 18:48 | по расписанию | |
Washington (IAD) | Lufthansa | LH7610 | 18:48 | по расписанию | |
Quonset Point (NCO) | NetJets | EJA908 | 18:48 | по расписанию | |
Quonset Point (NCO) | NetJets | EJA908 | 18:48 | по расписанию | |
Providence (PVD) | NetJets | EJA908 | 18:48 | по расписанию | |
Providence (PVD) | NetJets | EJA908 | 18:48 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(4) | 18:53 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3537 | 18:53 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18:53 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 18:53 | по расписанию | |
Atlanta (ATL) | WestJet | WS6474 | 18:53 | по расписанию | |
New York (LGA) | American Eagle | AA4462 | 19:00 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2109 | 19:20 | по расписанию | |
Memphis (MEM) | NetJets | EJA471 | 19:24 | по расписанию | |
Chicago (ORD) | American Eagle | AA6449 expand_more(6) | 19:28 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7434 | 19:28 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6398 | 19:28 | по расписанию | |
Chicago (ORD) | British Airways | BA5151 | 19:28 | по расписанию | |
Chicago (ORD) | Cathay Pacific | CX7572 | 19:28 | по расписанию | |
Chicago (ORD) | Iberia | IB4485 | 19:28 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2470 | 19:28 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1811 | 19:32 | по расписанию | |
New York (LGA) | Delta Connection | DL5671 | 19:37 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN986 | 19:40 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2068 | 19:45 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN3421 | 19:55 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK1530 | 20:15 | по расписанию | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:33 | по расписанию | |
Newark (EWR) | Lufthansa | LH7982 | 20:33 | по расписанию | |
Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20:38 | по расписанию | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 20:38 | по расписанию | |
Toronto (YYZ) | United Airlines | UA8319 | 20:38 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1094 | 20:40 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN2044 | 20:50 | по расписанию | |
Chicago (ORD) | United Express | UA3716 expand_more(4) | 20:54 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2203 | 20:54 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:54 | по расписанию | |
Chicago (ORD) | Copa Airlines | CM1791 | 20:54 | по расписанию | |
Chicago (ORD) | Emirates | EK6236 | 20:54 | по расписанию | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 20:58 | по расписанию | |
Detroit (DTW) | Aeromexico | AM4800 | 20:58 | по расписанию | |
Detroit (DTW) | KLM | KL5738 | 20:58 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 20:58 | по расписанию | |
Detroit (DTW) | WestJet | WS7931 | 20:58 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1481 expand_more(2) | 21:07 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6685 | 21:07 | по расписанию | |
Philadelphia (PHL) | British Airways | BA6770 | 21:07 | по расписанию | |
Chicago (ORD) | American Eagle | AA4445 expand_more(6) | 21:20 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7281 | 21:20 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4312 | 21:20 | по расписанию | |
Chicago (ORD) | British Airways | BA5208 | 21:20 | по расписанию | |
Chicago (ORD) | Iberia | IB4885 | 21:20 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 21:20 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2321 | 21:20 | по расписанию | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 21:28 | по расписанию | |
Boston (BOS) | Iberia | IB4639 | 21:28 | по расписанию | |
Boston (BOS) | Qatar Airways | QR8582 | 21:28 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1545 expand_more(7) | 21:29 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4439 | 21:29 | по расписанию | |
Atlanta (ATL) | Air France | AF5670 | 21:29 | по расписанию | |
Atlanta (ATL) | KLM | KL5103 | 21:29 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3519 | 21:29 | по расписанию | |
Atlanta (ATL) | SAS | SK3713 | 21:29 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 21:29 | по расписанию | |
Atlanta (ATL) | WestJet | WS6631 | 21:29 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL5861 expand_more(6) | 21:42 | по расписанию | |
Boston (BOS) | Air France | AF2269 | 21:42 | по расписанию | |
Boston (BOS) | ITA Airways | AZ4280 | 21:42 | по расписанию | |
Boston (BOS) | KLM | KL7200 | 21:42 | по расписанию | |
Boston (BOS) | SAS | SK3313 | 21:42 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:42 | по расписанию | |
Boston (BOS) | WestJet | WS6466 | 21:42 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1540 | 21:59 | по расписанию | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 22:05 | по расписанию | |
New York (LGA) | WestJet | WS7494 | 22:05 | по расписанию | |
Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:06 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6227 | 22:06 | по расписанию | |
Dallas (DFW) | Qantas | QF4493 | 22:06 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9132 | 22:06 | по расписанию | |
Chicago (ORD) | American Eagle | AA3447 expand_more(6) | 22:08 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7433 | 22:08 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6665 | 22:08 | по расписанию | |
Chicago (ORD) | British Airways | BA5149 | 22:08 | по расписанию | |
Chicago (ORD) | Finnair | AY4092 | 22:08 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR9081 | 22:08 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 22:08 | по расписанию | |
Chicago (ORD) | United Express | UA3604 expand_more(3) | 22:08 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:08 | по расписанию | |
Chicago (ORD) | Copa Airlines | CM1788 | 22:08 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8720 | 22:08 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN758 | 22:15 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:39 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6835 | 22:39 | по расписанию | |
Denver (DEN) | United Airlines | UA2326 | 22:44 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN4770 | 22:45 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:49 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3343 | 22:49 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN989 | 22:50 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2100 | 23:00 | по расписанию | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 23:04 | по расписанию | |
Newark (EWR) | Lufthansa | LH7580 | 23:04 | по расписанию | |
New York (JFK) | Delta Connection | DL5781 expand_more(5) | 23:07 | по расписанию | |
New York (JFK) | Air France | AF3489 | 23:07 | по расписанию | |
New York (JFK) | ITA Airways | AZ5859 | 23:07 | по расписанию | |
New York (JFK) | KLM | KL5872 | 23:07 | по расписанию | |
New York (JFK) | SAS | SK3367 | 23:07 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4849 | 23:07 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA4361 expand_more(2) | 23:11 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 23:11 | по расписанию | |
Philadelphia (PHL) | British Airways | BA6567 | 23:11 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 23:16 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3079 | 23:16 | по расписанию | |
Atlanta (ATL) | Air France | AF3692 | 23:16 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3520 | 23:16 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 23:16 | по расписанию | |
Atlanta (ATL) | SAS | SK3471 | 23:16 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 23:16 | по расписанию | |
Washington (DCA) | American Eagle | AA4131 expand_more(1) | 23:42 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS4043 | 23:42 | по расписанию | |
Washington (IAD) | United Express | UA3646 expand_more(3) | 23:42 | по расписанию | |
Washington (IAD) | Air Canada | AC3544 | 23:42 | по расписанию | |
Washington (IAD) | Air China | CA7270 | 23:42 | по расписанию | |
Washington (IAD) | Lufthansa | LH8646 | 23:42 | по расписанию | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 23:48 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2211 | 23:48 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8716 | 23:48 | по расписанию | |
Chicago (ORD) | Turkish Airlines | TK9575 | 23:48 | по расписанию | |
Charlotte (CLT) | American Airlines | AA3226 | 23:50 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2301 | 23:50 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2375 | 23:50 | по расписанию | |
